Beam profiles

Beam Profiles

 We offer a wide selection of beam profiles that meet international quality standards and are suitable for various construction, engineering and industrial projects.


IPE profiles

  • Manufactured according to EN 10034 standard
  • Steel grades: S235JR, S275JR, S355J2
  • These profiles are perfect for light and medium load structures

Structural steel BEAM profiles

Marking Meter weight h b s t r
CALL 80 6 80 46 3.8 5.2 5
CALL 100 8.1 100 55 4.1 5.7 7
CALL 120 10.4 120 64 4.4 6.3 7
CALL 140 12.9 140 73 4.7 6.9 7
CALL 160 15.8 160 82 5 7.4 9
CALL 180 18.8 180 91 5.3 8 9
CALL 200 22.4 200 100 5.6 8.5 12
CALL 220 26.2 220 110 5.9 9.2 12
CALL 240 30.7 240 120 6.2 9.8 15
CALL 270 36.1 270 135 6.6 10.2 15
CALL 300 42.2 300 150 7.1 10.7 15
CALL 330 49.1 330 160 7.5 11.5 18
CALL 360 57.1 360 170 8 12.7 18
CALL 400 66.3 400 180 8.6 13.5 21
CALL 450 77.6 450 190 9.4 14.6 21
CALL 500 90.7 500 200 10.2 16 21
CALL 550 106 550 210 11.1 17.2 24
CALL 600 122 600 220 12 19 24
Contact

HEA profiles

  • Manufactured according to EN 10034 standard;
  • Steel grades: S235JR, S275JR, S355J;
  • Ideal for projects that require an optimal weight-to-strength ratio.

Structural steel beam profiles

Marking Theoretical weight per meter (kg/m) h b s t r
GOOD 100 16.7 96 100 5 8 12
GOOD 120 19.9 114 120 5 8 12
GOOD 140 24.7 133 140 5.5 8.5 12
GOOD 160 30.4 152 160 6 9 15
GOOD 180 35.5 171 180 6 9.5 15
GOOD 200 42.3 190 200 6.5 10 18
GOOD 220 50.5 210 220 7 11 18
GOOD 240 60.3 230 240 7.5 12 21
GOOD 260 68.2 250 260 7.5 12.5 24
GOOD 280 76.4 270 280 8 13 24
GOOD 300 88.3 290 300 8.5 14 27
GOOD 320 97.6 310 300 9 15.5 27
GOOD 340 105 330 300 9.5 16.5 27
GOOD 360 112 350 300 10 17.5 27
GOOD 400 125 390 300 11 19 27
GOOD 450 140 440 300 11.5 21 27
GOOD 500 155 490 300 12 23 27
GOOD 550 166 540 300 12.5 24 27
GOOD 600 179 590 300 13 25 27
GOOD 650 190 640 300 13.5 26 27
GOOD 700 204 690 300 14.5 27 27
GOOD 800 224 790 300 15 28 30
GOOD 900 252 890 300 16 30 30
GOOD 1000 272 990 300 16.5 31 30
Contact

HEB profiles

  • Manufactured according to EN 10034 standard;
  • Steel grades: S235, S275JR, S355J2;
  • HEB profiles have higher strength and are suitable for use in complex structures.

Structural steel beam profiles

Marking Theoretical weight per meter (kg/m) h b s t r
HEB 120 26.7 120 120 6.5 11 12
HEB 140 33.7 140 140 7 12 12
HEB 160 42.6 160 160 8 13 15
HEB 180 51.2 180 180 8.5 14 15
HEB 200 61.3 200 200 9 15 18
HEB 220 71.5 220 220 9.5 16 18
HEB 240 83.2 240 240 10 17 21
HEB 260 93.0 260 260 10 17.5 24
HEB 280 103.0 280 280 10.5 18 24
HEB 300 117.0 300 300 11 19 27
HEB 320 127.0 320 300 11.5 20.5 27
HEB 340 134.0 340 300 12 21.5 27
HEB 360 142.0 360 300 12.5 22.5 27
HEB 400 155.0 400 300 13.5 24 27
HEB 450 171.0 450 300 14 26 27
HEB 500 187.0 500 300 14.5 28 27
HEB 550 199.0 550 300 15 29 27
HEB 600 212.0 600 300 15.5 30 27
HEB 650 225.0 650 300 16 31 27
HEB 700 241.0 700 300 17 32 27
HEB 800 262.0 800 300 17.5 33 30
HEB 900 291.0 900 300 18.5 35 30
HEB 1000 314.0 1000 300 19 36 30
Contact

IPN profiles

  • Manufactured according to EN 10024 standard;
  • Steel grades: S235JR, S275JR, S355J2;
  • IPN profiles are suitable for structures that need to withstand heavy loads, especially in construction projects.

Structural steel beam profiles

Marking Theoretical weight per meter (kg/m) h b s t r r2
IPN 80 5.94 80 42 3.9 5.9 3.9 2.3
IPN 100 8.34 100 50 4.5 6.8 4.5 2.7
IPN 120 11.1 120 58 5.1 7.7 5.1 3.1
IPN 140 14.3 140 66 5.7 8.6 5.7 3.4
IPN 160 17.9 160 74 6.3 9.5 6.3 3.8
IPN 180 21.9 180 82 6.9 10.4 6.9 4.1
IPN 200 26.2 200 90 7.5 11.3 7.5 4.5
IPN 220 31.1 220 98 8.1 12.2 8.1 4.9
IPN 240 36.2 240 106 8.7 13.1 8.7 5.2
IPN 260 41.9 260 113 9.4 14.1 9.4 5.6
IPN 280 47.9 280 119 10.1 15.2 10.1 6.1
IPN 300 54.2 300 125 10.8 16.2 10.8 6.5
IPN 320 61.0 320 131 11.5 17.3 11.5 6.9
IPN 340 68.0 340 137 12.2 18.3 12.2 7.3
IPN 360 76.1 360 143 13 19.5 13 7.8
IPN 380 84.0 380 149 13.7 20.5 13.7 8.2
IPN 400 92.4 400 155 14.4 21.6 14.4 8.6
IPN 450 115.0 450 170 16.2 24.3 16.2 9.7
IPN 500 141.0 500 185 18 27 18 10.8
IPN 550 166.0 550 200 19 30 19 11.9
Contact

HEM profiles

  • Manufactured according to EN 10034 standard;
  • Steel grades: S235JR, S275JR, S355J2;
  • HEM profiles are designed for structures that require extremely high strength and load-bearing capacity.
Contact
Share by: